S. Barkley
RB · 2018–2025 · 96 appearances · 1146.3 total pts · 11.9 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | PHI | 17 | 213.8 | 12.6 | |
| 2023 | PHI | 16 | 175.3 | 11.0 | |
| 2022 | NYG | 17 | 255.5 | 15.0 | |
| 2020 | NYG | 15 | 12.4 | 0.8 | |
| 2019 | NYG | 16 | 198.9 | 12.4 | |
| 2018 | NYG | 15 | 290.4 | 19.4 |
Week-by-Week History
2025 — PHI — 17 weeks, 213.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Warren Commission Coverup | RB | PHI | DAL | 16.4 | |
| 2 | Warren Commission Coverup | RB | PHI | @KC | 16.4 | |
| 3 | Warren Commission Coverup | RB | PHI | LAR | 7.5 | |
| 4 | Warren Commission Coverup | RB | PHI | @TB | 15.4 | |
| 5 | Warren Commission Coverup | RB | PHI | DEN | 16.3 | |
| 6 | Warren Commission Coverup | RB | PHI | @NYG | 7.7 | |
| 7 | Warren Commission Coverup | RB | PHI | @MIN | 4.7 | |
| 8 | Warren Commission Coverup | RB | PHI | NYG | 31.4 | |
| 9 | Warren Commission Coverup | BN | PHI | Bye | 0.0 | |
| 10 | Warren Commission Coverup | RB | PHI | @GB | 11.6 | |
| 11 | Jauan me to eat your butt | RB | PHI | DET | 9.5 | |
| 12 | Jauan me to eat your butt | RB | PHI | @DAL | 8.9 | |
| 13 | Jauan me to eat your butt | RB | PHI | CHI | 5.6 | |
| 14 | Jauan me to eat your butt | RB | PHI | @LAC | 18.2 | |
| 15 | Jauan me to eat your butt | RB | PHI | LV | 16.2 | |
| 16 | Jauan me to eat your butt | RB | PHI | @WAS | 21.2 | |
| 17 | Jauan me to eat your butt | RB | PHI | @BUF | 6.8 |
2023 — PHI — 16 weeks, 175.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | A Jordan Love Story | RB | PHI | @NE | 7.8 | |
| 2 | A Jordan Love Story | RB | PHI | MIN | 24.2 | |
| 3 | A Jordan Love Story | BN | PHI | @TB | 0.0 | |
| 4 | A Jordan Love Story | BN | PHI | WAS | 0.0 | |
| 5 | A Jordan Love Story | BN | PHI | @LAR | 0.0 | |
| 6 | A Jordan Love Story | RB | PHI | @NYJ | 11.8 | |
| 7 | A Jordan Love Story | RB | PHI | MIA | 17.3 | |
| 8 | A Jordan Love Story | RB | PHI | @WAS | 14.3 | |
| 9 | A Jordan Love Story | RB | PHI | DAL | 12.8 | |
| 10 | A Jordan Love Story | RB | PHI | Bye | 6.6 | |
| 11 | A Jordan Love Story | RB | PHI | @KC | 28.0 | |
| 12 | A Jordan Love Story | RB | PHI | BUF | 5.7 | |
| 13 | A Jordan Love Story | BN | PHI | SF | 0.0 | |
| 14 | A Jordan Love Story | RB | PHI | @DAL | 21.6 | |
| 16 | A Jordan Love Story | RB | PHI | NYG | 17.9 | |
| 17 | A Jordan Love Story | RB | PHI | ARI | 7.3 |
2022 — NYG — 17 weeks, 255.5 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Steve Hauschka's Gutter Samosa | RB | NYG | @TEN | 30.4 | |
| 2 | Steve Hauschka's Gutter Samosa | RB | NYG | CAR | 10.3 | |
| 3 | Steve Hauschka's Gutter Samosa | RB | NYG | DAL | 20.6 | |
| 4 | Steve Hauschka's Gutter Samosa | RB | NYG | CHI | 17.2 | |
| 5 | Steve Hauschka's Gutter Samosa | RB | NYG | @GB | 18.1 | |
| 6 | Steve Hauschka's Gutter Samosa | RB | NYG | BAL | 17.0 | |
| 7 | Steve Hauschka's Gutter Samosa | RB | NYG | @JAX | 15.5 | |
| 8 | Steve Hauschka's Gutter Samosa | RB | NYG | @SEA | 13.7 | |
| 9 | Steve Hauschka's Gutter Samosa | BN | NYG | Bye | 0.0 | |
| 10 | Steve Hauschka's Gutter Samosa | RB | NYG | HOU | 22.5 | |
| 11 | Steve Hauschka's Gutter Samosa | RB | NYG | DET | 4.5 | |
| 12 | Steve Hauschka's Gutter Samosa | RB | NYG | @DAL | 13.2 | |
| 13 | Steve Hauschka's Gutter Samosa | RB | NYG | WAS | 16.6 | |
| 14 | Steve Hauschka's Gutter Samosa | RB | NYG | PHI | 5.8 | |
| 15 | Steve Hauschka's Gutter Samosa | RB | NYG | @WAS | 20.5 | |
| 16 | Steve Hauschka's Gutter Samosa | RB | NYG | @MIN | 23.3 | |
| 17 | Steve Hauschka's Gutter Samosa | RB | NYG | IND | 6.3 |
2020 — NYG — 15 weeks, 12.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Stuck at Mahomes | RB | NYG | PIT | 9.6 | |
| 2 | Stuck at Mahomes | RB | NYG | @CHI | 2.8 | |
| 3 | Stuck at Mahomes | BN | NYG | SF | 0.0 | |
| 4 | Stuck at Mahomes | BN | NYG | @LAR | 0.0 | |
| 5 | Stuck at Mahomes | RES | NYG | @DAL | 0.0 | |
| 6 | Stuck at Mahomes | RES | NYG | WAS | 0.0 | |
| 7 | Stuck at Mahomes | RES | NYG | @PHI | 0.0 | |
| 8 | Stuck at Mahomes | RES | NYG | TB | 0.0 | |
| 9 | Stuck at Mahomes | RES | NYG | @WAS | 0.0 | |
| 10 | Stuck at Mahomes | RES | NYG | PHI | 0.0 | |
| 11 | Stuck at Mahomes | RES | NYG | Bye | 0.0 | |
| 12 | Stuck at Mahomes | RES | NYG | @CIN | 0.0 | |
| 13 | Stuck at Mahomes | RES | NYG | @SEA | 0.0 | |
| 15 | Stuck at Mahomes | RES | NYG | CLE | 0.0 | |
| 16 | Stuck at Mahomes | RES | NYG | @BAL | 0.0 |
2019 — NYG — 16 weeks, 198.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Grown Men Named Booger | RB | NYG | @DAL | 15.9 | |
| 2 | Grown Men Named Booger | RB | NYG | BUF | 21.0 | |
| 3 | Grown Men Named Booger | RB | NYG | @TB | 5.7 | |
| 4 | Grown Men Named Booger | BN | NYG | WAS | 0.0 | |
| 5 | Grown Men Named Booger | BN | NYG | MIN | 0.0 | |
| 6 | Grown Men Named Booger | BN | NYG | @NE | 0.0 | |
| 7 | Grown Men Named Booger | RB | NYG | ARI | 15.5 | |
| 8 | Grown Men Named Booger | RB | NYG | @DET | 24.3 | |
| 9 | Grown Men Named Booger | RB | NYG | DAL | 12.5 | |
| 10 | Grown Men Named Booger | RB | NYG | @NYJ | 5.6 | |
| 11 | Grown Men Named Booger | BN | NYG | Bye | 0.0 | |
| 12 | Grown Men Named Booger | RB | NYG | @CHI | 7.0 | |
| 13 | Grown Men Named Booger | RB | NYG | GB | 13.0 | |
| 14 | Grown Men Named Booger | RB | NYG | @PHI | 8.2 | |
| 15 | Grown Men Named Booger | RB | NYG | MIA | 28.3 | |
| 16 | Grown Men Named Booger | RB | NYG | @WAS | 41.9 |
2018 — NYG — 15 weeks, 290.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Teddy Bridge Ovr Trbld Water | RB | NYG | JAX | 19.8 | |
| 2 | Teddy Bridge Ovr Trbld Water | RB | NYG | @DAL | 17.8 | |
| 3 | Teddy Bridge Ovr Trbld Water | RB | NYG | @HOU | 20.2 | |
| 4 | Teddy Bridge Ovr Trbld Water | RB | NYG | NO | 19.0 | |
| 5 | Teddy Bridge Ovr Trbld Water | RB | NYG | @CAR | 26.9 | |
| 6 | Teddy Bridge Ovr Trbld Water | RB | NYG | PHI | 33.4 | |
| 7 | Teddy Bridge Ovr Trbld Water | RB | NYG | @ATL | 21.9 | |
| 8 | Teddy Bridge Ovr Trbld Water | RB | NYG | WAS | 15.6 | |
| 9 | Teddy Bridge Ovr Trbld Water | BN | NYG | Bye | 0.0 | |
| 10 | Teddy Bridge Ovr Trbld Water | RB | NYG | @SF | 12.0 | |
| 11 | Teddy Bridge Ovr Trbld Water | RB | NYG | TB | 34.2 | |
| 12 | Teddy Bridge Ovr Trbld Water | RB | NYG | @PHI | 29.7 | |
| 13 | Teddy Bridge Ovr Trbld Water | RB | NYG | CHI | 16.1 | |
| 15 | Teddy Bridge Ovr Trbld Water | RB | NYG | TEN | 7.6 | |
| 16 | Teddy Bridge Ovr Trbld Water | RB | NYG | @IND | 16.2 |